Shortlisted candidates for the post of IT ENGINEER is as below:

Sl.no Name Qualification College ID Card no. Class X Class X (15%) Class XII Class XII (15%) Degree Degree (20%) Total
1 Pema Wangdi B.Tech Electrical Eng (4 yrs) MANIT, Bhopal 10601003413 78.6 11.79 68.75 10.31 76.2 15.24 37.34
2 Sonam Tobgay B.Tech Computer Science & Engineering (4 Yrs) Maulana Azad National Institute of Technology, Deemed University 11705002040 80 12 66.5 9.98 73.8 14.76 36.74
3 Karma Tenzin B. Tech (IT) (4 years) Vellore institute of technology 11504003059 76.8 11.52 72.7 10.91 67 13.4 35.83
4 Kinley Zam B.Sc IT (3Years) Karnataka State Open university 10104001266 77.2 11.58 70 10.5 67 13.4 35.48
5 Lotoey Pem B.Sc Computer Science (Hons) (3 Yrs) Sherubtse 0596674 78.4 11.76 67 10.05 65.8 13.16 34.97
6 Tandin Dorji B.Sc Computer Science (Hons) (3 Yrs) Sherubtse 11701000206 83.8 12.57 68.25 10.24 56.576 11.315 34.12
7 Uden Sherpa B.Sc Computer Science (Hons) (3 Yrs) Sherubtse 21802000004 73.6 11.04 69.5 10.43 64.85 12.97 34.44
8 Tshering Wangchuk B.Sc Computer Science (Hons) (3 Yrs) Sherubtse 10705002692 80.6 12.09 70.25 10.54 55.925 11.185 33.81
9 Navin Thapa BCA(3 Years) Banglore University 0591532 70.4 10.56 65.5 9.83 70.2 14.04 34.43
10 Robin Chhetri BCA(3 Years) East West College of Science & Management Studies 11811001168 77.2 11.58 63.25 9.49 64.71 12.942 34.01
Candidates are requested to report to HRD at 9:30 AM on December 6th, 2007, with your original documents. Please note that prior to the interview a written test will be held.