Selected candidates for the post of Helpdesk operator is as below:

Sl.no Name Qualification ID Card No. Class X (70%) Interview (30%) Total (100%) Remarks
1 Tobgye Class 12 Pass 12005003424 47.74 22.8 70.54 Selected
2 Kinley Class 10 Pass 622718 46.2 22 68.2 Selected
3 Kinlay Dorji Class 12 Pass 10713001805 42.84 24.9 67.74 Selected
4 Chhimi Dorji Class 12 Pass 11506006104 45.08 22.4 67.48  
5 Tashi Class 12 Pass 11505001145 49.14 18 67.14  
6 Dorji Wangchuuk Class 12 Pass 632272 43.26 23.8 67.06  
7 Leki Dorji Class 12 Pass 583552 42.84 23.4 66.24  
8 Ugyen Dorji Class 12 Pass 589826 43.82 22 65.82  
9 Yeshi Choden Class 12 Pass 10716002129 43.96 21.4 65.36  
10 Chimi Tenzin Class 12 Pass 10715000741 38.08 25.6 63.68  
11 Dorji Lungten Class 12 Pass 12005000736 42.14 21.2 63.34  
12 Zeki Dema Class 12 Pass 527227 40.6 22.6 63.2  
13 Pema Choki Class 12 Pass 10709000295 44.24 18.8 63.04  
14 Kinley Wangchukl Class 12 Pass 12008001472 40.04 23 63.04  
15 Suk Devi Ghalley Class 12 Pass 11303000163 39.48 23.4 62.88  
16 Tshering Pelden Class 12 Pass 607893 42.56 19.6 62.16  
17 Sherab Gyeltshen Class 12 Pass 601822 42 20 62  
18 Phuntsho Choden Class 12 Pass 608290 42 20 62  
19 Pelden Class 12 Pass 609396 41.16 20.2 61.36  
20 Karma Choden Class 12 Pass 11407000113 35.84 25 60.84  
21 Chhimi Tshomo Class 12 Pass 11801001630 35 24.8 59.8  
22 Tenzin Lhamo Class 12 Pass 11902000701 36.12 23.6 59.72  
23 Tashi Wangmo Class 12 Pass 550066 34.72 24.2 58.92  
24 Rinchen Wangdi Class 12 Pass 603550 38.08 20.6 58.68  
25 Tashi Eden Class 12 Pass 596330 36.4 21.8 58.2  
26 Pema Class 12 Pass 606696 35 20.6 55.6  
27 Kharka Bdr Tamang Class 12 Pass 615218 34.44 20 54.44  

Selected candidates should report to HRD Office on 7th Dec 2007 at 9.30 am.