Selected candidate for the post of Manager is as below:

Sl.no Name Qualification College ID Card no. Class X (20%) Class XII (20%) Degree (30%) Total(70%) Interview(30%) Total (J+K) Remarks
1 Chimi Dorji Shartsho B.Sc (General) Sherubtse 0575416 17.04 14.65 19.8 51.49 23 74.49 Selected
2 Kuenzang Tshering B.Sc (General) Sherubtse 0571784 17.24 15.15 21.555 53.945 17.6 71.545  
3 Pema Rabgay BBA Hindustan College of Arts & Science 0352767 13.64 16.3 20.685 50.625 20.4 71.025  
4 Lekdhen BBA Hindustan College of Arts & Science 0560517 17.12 16.35 19.5 52.97 17.4 70.37  
5 Sangay Chophel BA Geo (Hons) Sherubtse 10906002755 15 14.75 20.979 50.729 19 69.729  
6 Louise Monger B.Sc (General) Sherubtse 11301001659 15.75 13.2 21.51 50.46 19.2 69.66  
7 Norbu Dema B.Sc Catering Science & Hotel P.S.G College of Arts & Science 11410007320 11.92 15.5 22.5 49.92 19 68.92  
8 Gembo Tshering BA Dzongkha (Hons) Sherubtse 0607055 15.44 14.2 23.25 52.89 16 68.89