Short-listed candidates for the post of Technical Officer are as below.(Interview to be held on 25 October 2007 in BTL Conference Hall at 9.30 am)

Sl.no Name Qualification College ID Card no. Class X (100) Class X (20%) Class XII (100) Class XII (20%) Diploma (100) Diploma (30%) Total (70%)
1 Dorji Penjor Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 11806000635 75.4 15.08 53 10.6 66.02 19.806 45.486
2 Jangchu Singye Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 11704003263 74 14.8 53.75 10.75 65.94 19.782 45.332
3 Tempa Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0581188 67.6 13.52 64.5 12.9 61.6 18.48 44.9
4 Pema Rinzin DIMS Royal Institute of Management, Simtokha 0569632 75.2 15.04 54.5 10.9 63.14 18.942 44.882
5 Bishnu Bhakti Upadhya Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing Dha(8)23378 69.6 13.92 62.75 12.55 61.2 18.36 44.83
6 Sonam Dorji Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0364334 67.6 13.52 64.25 12.85 60.21 18.063 44.433
7 Kinzang Wangchuk Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0608393 68.4 13.68 63.25 12.65 60.31 18.093 44.423
8 Tshering Pem DIMS Royal Institute of Management, Simtokha 10605002428 58.6 11.72 65.75 13.15 61.35 18.405 43.275
9 Karma Yangdon Diploma in Electrical Engineering Colloge of Science & Technology,Rinchending, Phuntsholing 0581673 66 13.2 58.5 11.7 60.74 18.222 43.122
10 Sangay Wangmo DIMS Royal Institute of Management, Simtokha 0575639 58 11.6 66 13.2 59.85 17.955 42.755
11 Kencho Wangmo DIMS Royal Institute of Management, Simtokha 10101004885 54.8 10.96 67.75 13.55 59.65 17.895 42.405
12 Ugyen Dorji Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0549480 66.8 13.36 48 9.6 62.41 18.723 41.683
13 Lhay Tshering Diploma in Electrical Engineering Colloge of Science & Technology,Rinchending, Phuntsholing 0596840 69 13.8 48.75 9.75 59.14 17.742 41.292
14 Tshering Wangmo DIMS Royal Institute of Management, Simtokha 11410004954 60.8 12.16 52.5 10.5 51.89 15.567 38.227
15 Chencho Tshering DIMS Royal Institute of Management, Simtokha 032489 48 9.6 46.2 9.24 59.12 17.736 36.576
16 Jangchuk Dorji Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 12008000840 59.6 11.92   0 61.85 18.555 30.475
17 Ugyen Pelden Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0593763 59.6 11.92   0 61.07 18.321 30.241
18 Chokey Lotey Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 12008000698 58 11.6   0 61.75 18.525 30.125
19 Sonam Tobgay Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0368076 59.2 11.84   0 60.5 18.15 29.99
20 Sonam Tshering Diploma in Electrical Engineering College of Science & Technology,Rinchending, Phuntsholing 0588364 58.4 11.68   0 60.53 18.159 29.839